<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TouchStone Technology - IT Consulting and Tech Support - Beaverton, Oregon &#187; TouchStone Technology &#8211; IT Consulting and Support</title>
	<atom:link href="http://www.touchstonetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchstonetech.com</link>
	<description>Ask about our 6th man service!</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LANDesk Management Suite 9.0: Role Based Administration</title>
		<link>http://www.touchstonetech.com/landesk-management-suite-9-0-role-based-administration/</link>
		<comments>http://www.touchstonetech.com/landesk-management-suite-9-0-role-based-administration/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:58:32 +0000</pubDate>
		<dc:creator>Holman</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://beta.touchstonetech.com/?p=246</guid>
		<description><![CDATA[If you&#8217;re planning on migrating from Microsoft Windows XP directly to Windows 7, you might want to check out LANDesk Management Suite 9.0. LANDesk Management Suite 9.0 features System Readiness Reports that indicate potential compatibility problems with not only applications but target systems as well. LANDesk&#8217;s hardware independent imaging and provisioning minimizes core server resources [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning on migrating from Microsoft Windows XP directly to Windows 7, you might want to check out LANDesk Management Suite 9.0.<span id="more-246"></span> LANDesk Management Suite 9.0 features System Readiness Reports that indicate potential compatibility problems with not only applications but target systems as well. LANDesk&#8217;s hardware independent imaging and provisioning minimizes core server resources reducing cost and simplifying the overall migration to Windows 7.</p>
<p>LANDesk even remembers user settings and preferences, so your users won&#8217;t have to start all over again when you do migrate from XP to Windows 7. Check out the video below to see more about what LANDesk can do for your organization, and then give us a call at +1-503-644-3434 to schedule a demo.</p>
<p><iframe src="http://www.youtube.com/embed/eZAdhb4Hu1w" frameborder="0" width="560" height="315"></iframe></p>
<p>Click <a title="LANDesk Management Suite 9.0" href="http://www.landesk.com/uploadedFiles/Campaigns/Nine_Launch/ds-ldms-ldss-announce-flyer-en-US.pdf">HERE</a> to download an informative datasheet on LANDesk Management Suite 9.</p>
<p>Click <a title="LANDesk Management Suite 9.0 Features" href="http://beta.touchstonetech.com/?p=244">HERE</a> for a comprehensive list of features in LANDesk Management Suite 9.0. (Requires Facebook login).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstonetech.com/landesk-management-suite-9-0-role-based-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes 2.0: LynkSnap Mobile Marketing</title>
		<link>http://www.touchstonetech.com/qr-codes-2-0-lynksnap-mobile-marketing/</link>
		<comments>http://www.touchstonetech.com/qr-codes-2-0-lynksnap-mobile-marketing/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:18:35 +0000</pubDate>
		<dc:creator>Holman</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://beta.touchstonetech.com/?p=244</guid>
		<description><![CDATA[TouchStone Technology has partnered with LynkSnap, an advertising agency that specializes in mobile marketing, connecting mobile presence with existing advertising, and using QR codes in smart and effective ways. Our expertise has enabled them to offer &#8216;premium&#8217; QR codes, or QR 2.0. Premium QR codes differ from regular QR codes in that the content is [...]]]></description>
			<content:encoded><![CDATA[<p>TouchStone Technology has partnered with <a href="http://www.portlandqr.com" title="LynkSnap" target="_blank">LynkSnap</a>, an advertising agency that specializes in mobile marketing, connecting mobile presence with existing advertising, and using QR codes in smart and effective ways. Our expertise has enabled them to offer &#8216;premium&#8217; QR codes, or QR 2.0.</p>
<p><a href="http://www.portlandqr.com/qr-codes/qr-functions" title="QR Code Functions - Premium QR Codes" target="_blank">Premium QR codes</a> differ from regular QR codes in that the content is no longer static, meaning that you can receive different types of content with each scan as opposed to the same thing over and over again. This exciting development allows companies to realize the full potential of a QR code marketing campaign&#8211;LynkSnap QR codes can now include features such as lottery codes with your choice of odds, different delivery on subsequent scans, custom content based on location and time, and many other possibilities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstonetech.com/qr-codes-2-0-lynksnap-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore &amp; Virtualize: Newmarket School District &#8211; Newmarket, New Hampshire</title>
		<link>http://www.touchstonetech.com/data-recovery-virtualization-newmarket-school-district-new-hampshire/</link>
		<comments>http://www.touchstonetech.com/data-recovery-virtualization-newmarket-school-district-new-hampshire/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://beta.touchstonetech.com/?p=17</guid>
		<description><![CDATA[Over the summer, a mission critical server for Newmarket School District crashed right before the school year was to begin.  Our chief engineer Randy Voshell not only recovered all of the data from the broken server, he also virtualized it at the same time. Normally companies separate the two projects but TouchStone Technology believes in [...]]]></description>
			<content:encoded><![CDATA[<p>Over the summer, a mission critical server for Newmarket School District crashed right before the school year was to begin.  Our chief engineer Randy Voshell not only recovered all of the data from the broken server, he also virtualized it at the same time.</p>
<p>Normally companies separate the two projects but TouchStone Technology believes in lean project management, increasing value for our clients by being as efficient and cost effective as possible.</p>
<p><strong>Some benefits of virtualizing your servers</strong></p>
<ul>
<li>Requires less hardware, saving you money in upgrades and maintenance</li>
<li>Increases energy efficiency, possibly enabling you to take advantage of government incentive programs (information for Oregon companies can be found <a title="Oregon Energy Trust - Information Technology" href="http://energytrust.org/business/incentives/Hospitality/equipment-upgrades/Software/it-power/" target="_blank">here</a>; not every project will qualify)</li>
<li>Improved disaster recovery abilities</li>
<li>Better compliance and performance with policy-based automation and zero-touch infrastructure</li>
</ul>
<p><a title="About Us" href="http://beta.touchstonetech.com/?page_id=40" target="_blank"><strong>Contact us today</strong></a> and let TouchStone do the heavy lifting in assessing and executing your next virtualization project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchstonetech.com/data-recovery-virtualization-newmarket-school-district-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

